﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>From the Clearing</title>
	<updated>2008-10-10T21:55:55Z</updated>
	<id>http://weblog.rehberg.net/atom.aspx</id>
	<link rel="self" href="http://weblog.rehberg.net/atom.aspx" />
	<link rel="alternate" href="http://weblog.rehberg.net" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>WHAT DOES IT MEAN TO BE ETERNAL ... (Between the Ice Ages)</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/10/08/what-does-it-mean-to-be-eternal--between-the-ice-ages.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-10-08:bf3d388f-af89-4fb3-9a15-ea5046116532</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="Between the Ice Ages" />
		<updated>2008-10-08T10:27:03Z</updated>
		<published>2008-10-08T08:05:00Z</published>
		<content type="html"><![CDATA[<object width="500" height="281">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1907720&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1907720&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></object><br><a href="http://vimeo.com/1907720?pg=embed&amp;sec=1907720">What Does it Mean to Be Eternal - (Between the Ice Ages)</a> from <a href="http://vimeo.com/user438920?pg=embed&amp;sec=1907720">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1907720">Vimeo</a>.<br><br><div><span style="font-size: medium;">This is an ambling experimental reflection on the question: What does it mean to be eternal?</span></div><div><br></div><div><br></div>]]></content>
	</entry>
	<entry>
		<title>WILD CLEARING'S MOBILE HOME PAGE ...</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/10/05/wild-clearings-mobile-home-page-.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-10-05:9bfed5b3-0658-4f1a-aa17-cf4fb5d30d52</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="Art" />
		<category term="Activism and Attitude" />
		<updated>2008-10-05T13:22:42Z</updated>
		<published>2008-10-05T13:19:00Z</published>
		<content type="html"><![CDATA[<div><span style="font-size: medium;"><br></span></div><div><span style="font-size: medium;">We now have a mobile home page viewable by iPhone, cell phones and mobile devices at </span><a href="http://www.wildclearing.com/mobile"><span style="font-size: medium;">www.wildclearing.com/mobile</span></a><span style="font-size: medium;">   ...</span> </div><div><br></div><div><br></div>]]></content>
	</entry>
	<entry>
		<title>"WHAT WE MAKE DISAPPEARS ...": Between the Ice Ages</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/10/02/what-we-make-disappears--between-the-ice-ages.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-10-02:5f68a6f0-6165-4fe8-87cc-e39a84a8c430</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="Between the Ice Ages" />
		<updated>2008-10-02T12:27:36Z</updated>
		<published>2008-10-02T12:21:00Z</published>
		<content type="html"><![CDATA[<object width="500" height="281">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1868117&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1868117&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></object><br><a href="http://vimeo.com/1868117?pg=embed&amp;sec=1868117">What We Make Disappears ... (Between the Ice Ages)</a> from <a href="http://vimeo.com/user438920?pg=embed&amp;sec=1868117">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1868117">Vimeo</a>.<br><br><div><span style="color: rgb(160, 160, 149); font-family: arial; "><span style="font-size: medium;">In this 5-minute experimental video, I reflect on how temporary things are ... that all we create eventually disappears in a universe that changes, a solar system that will vanish. This is part of Between the Ice Ages, tone poems and found objects.</span></span><br></div><div><span style="color: rgb(160, 160, 149); font-family: arial; font-size: 16px;"><br></span></div>]]></content>
	</entry>
	<entry>
		<title>BETWEEN THE ICE AGES: ... FAITHFUL ... TO THE CREATIVE SPIRIT</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/09/27/between-the-ice-ages--faithful-.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-09-27:5e14685b-88fe-46c0-9eac-0827d114e47a</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="Between the Ice Ages" />
		<updated>2008-10-02T05:17:54Z</updated>
		<published>2008-09-27T12:06:00Z</published>
		<content type="html"><![CDATA[<object width="500" height="281">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1825736&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1825736&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></object><br><a href="http://vimeo.com/1825736?pg=embed&amp;sec=1825736">Between the Ice Ages: ... faithful ...</a> from <a href="http://vimeo.com/user438920?pg=embed&amp;sec=1825736">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1825736">Vimeo</a>.<div><br></div><div><span style="color: rgb(160, 160, 149); font-family: arial; "><span style="font-size: medium;">This is a 3-minute 47-second video reflection on how faithfulness to the creative spirit within is the prime sensibility and responsibility in film and art. -- Wes Rehberg, Wild Clearing</span></span><br></div>]]></content>
	</entry>
	<entry>
		<title>BETWEEN THE ICE AGES: HUMMINGBIRDS</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/09/25/between-the-ice-ages-hummingbirds.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-09-25:1ae60559-87a9-44c9-b2cb-b27505e0feab</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="Between the Ice Ages" />
		<updated>2008-09-26T07:57:45Z</updated>
		<published>2008-09-25T15:17:00Z</published>
		<content type="html"><![CDATA[<object width="500" height="282">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1812911&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1812911&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="282"></object><br><a href="http://vimeo.com/1812911?pg=embed&amp;sec=1812911">Between the Ices Ages: Hummingbirds</a> from <a href="http://vimeo.com/user438920?pg=embed&amp;sec=1812911">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1812911">Vimeo</a>.<br><br><div><span style="color: rgb(160, 160, 149); font-family: arial; "><span style="font-size: medium;">This is a two-minute film tone poem of hummingbirds in the midst of fragile life on a fragile planet. Filmed by Wes Rehberg, score by Max Ruehl ... Also ... </span></span><span style="color: rgb(102, 102, 102); font-family: arial; font-size: 16px; line-height: 20px; ">We've reworked our site to include a new category, "Tone Poems and Found Objects," on the theme of Between the Ice Ages, with several film sketches ... links to these are found at <a href="http://www.wildclearing.com/mother-forest/index.html" target="_blank" rel="nofollow" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; text-decoration: none; color: rgb(39, 134, 194); outline-style: none; outline-width: initial; outline-color: initial; cursor: pointer; ">wildclearing.com/mother-forest/index.html</a> ... </span><br></div><div><span style="color: rgb(160, 160, 149); font-family: arial; font-size: 20px;"><br></span></div>]]></content>
	</entry>
	<entry>
		<title>THE EXPOSED: Attorney details problems in U.S. help for sick nuclear workers</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/09/23/the-exposed-attorney-details-problems-in-us-help-for-sick-nuclear-workers.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-09-23:8e493f07-3480-4177-80ef-f85c568a265a</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="The Exposed" />
		<updated>2008-09-23T05:01:56Z</updated>
		<published>2008-09-23T04:55:00Z</published>
		<content type="html"><![CDATA[<object width="500" height="281">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1792087&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1792087&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></object><br><a href="http://vimeo.com/1792087?pg=embed&amp;sec=1792087">THE EXPOSED: Atty lists problems in US help for sick nuclear workers</a> from <a href="http://vimeo.com/user438920?pg=embed&amp;sec=1792087">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1792087">Vimeo</a>.<br><br>Attorney Frank Gerlach details problems in the U.S. program to help sick nuclear workers under the Energy Employees Occupational Illness and Compensation Program, in this preliminary video clip for the documentary "The Exposed." He spoke at a meeting of the Portsmouth/Piketon Residents for Environmental Safety and Security in Ohio -- co-founded by Vina Colley, a sick former worker at the USEC Portsmouth nuclear enrichment plant. Gerlach represents sick workers in their efforts to obtain compensation and medical aid from nuclear plant contamination through the program administered by the U.S. Dept. of Labor. Filmed by Wes Rehberg, Wild Clearing]]></content>
	</entry>
	<entry>
		<title>THE EXPOSED: INTERVIEW WITH MIKE DRIVER, SICK NUCLEAR WORKER</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/09/18/the-exposed-interview-with-mike-driver-sick-nuclear-worker.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-09-18:77aba733-0731-4698-b162-31bb1951a60d</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="The Exposed" />
		<updated>2008-09-18T14:59:57Z</updated>
		<published>2008-09-18T14:59:00Z</published>
		<content type="html"><![CDATA[<object width="500" height="281">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1760503&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1760503&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></object><br><br><a href="http://vimeo.com/1760503?pg=embed&amp;sec=1760503">THE EXPOSED: Interview with Mike Driver, sick nuclear worker</a> from <a href="http://vimeo.com/user438920?pg=embed&amp;sec=1760503">Wes Rehberg</a> on <a href="http://vimeo.com/?pg=embed&amp;sec=1760503">Vimeo</a>.<div><br><div></div><span style="font-size: medium;">This continues our series of preliminary video clips from interviews with sick nuclear plant workers, here with Mike Driver, who worked at the Paducah, KY, gaseous diffusion nuclear fuel enrichment plant. The preliminary clips are from filming for our documentary in process, "The Exposed," produced by Wes &amp; Eileen Rehberg of Wild Clearing. See <a href="http://www.wildclearing.com">www.wildclearing.com</a> for our work.</span></div><div><span style="font-size: 16px;"><br></span></div>]]></content>
	</entry>
	<entry>
		<title>AFTER "THE EXPOSED," IT WILL BE 'FINIS' ...</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/09/09/after-the-exposed-it-will-be-finis-.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-09-09:ec80c1c0-ac3d-45a7-8f70-db64e515be71</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="media activism" />
		<updated>2008-09-21T09:29:43Z</updated>
		<published>2008-09-09T08:45:00Z</published>
		<content type="html"><![CDATA[<div><br></div><div><span style="font-family: Helvetica; "><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; ">This is a reflection on direction for me, and for our documentary film work. Cost has been a factor but so has been reception to what we've been up to, both related. Realistically, we just eke by with this and can't sustain more debt for these feature-length media-activist productions. Sales don't make up for expenses and festival reception has been low, both indicators of how well what we're doing is received.</div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><br></div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; ">This documentary enterprise also has basically been one person filming on location without a crew, that person now age 72, with some skill and journalistic acuity, but essentially only filming documentaries for 2 1/2 years, beginning with "Chattanooga's Homeless Challenge," through "Contaminated Forever," and now filming "The Exposed," about poisoned nuclear workers, an enterprise we're scaling back from its original nationwide intent. </div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><br></div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; ">With all this in mind, "The Exposed" will be our last production of this kind. Without decent reception for what we put our money and ourselves into, we can't justify its costs both to us personally and to our livelihoods. My heart is in this, and the power of each person's story is compelling and powerfully moving to me, and the devastating nature of their exposure to contaminants is real and criminal and needs to be brought out, but I'm apparently not getting this across well enough. The limited reception to "Contaminated Forever," on the deadly aftermath of the use and production of depleted uranium weapons, suggests this.</div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><br></div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; ">Hopefully, "The Exposed" will have some impact. Scaled back, it may be more intimate, perhaps shed of some of the things that may be problematic in "Contaminated Forever," and stylistically improved. But it will be our last.</div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><br></div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; ">-- Wes Rehberg, Wild Clearing</div><div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; "><br></div></span></div>]]></content>
	</entry>
	<entry>
		<title>THE EXPOSED: SICK OAK RIDGE NUCLEAR WORKERS DESCRIBE THEIR FRUSTRATIONS</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/09/03/the-exposed-sick-oak-ridge-nuclear-workers-describe-their-frustrations.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-09-03:b43904d1-3b65-4dc3-a43c-a3954c4703f2</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="The Exposed" />
		<updated>2008-09-03T17:00:10Z</updated>
		<published>2008-09-03T16:57:00Z</published>
		<content type="html"><![CDATA[<object width="500" height="281">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1659200&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1659200&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></object><br><a href="http://vimeo.com/1659200?pg=embed&amp;sec=1659200">THE EXPOSED: Sick Oak Ridge Workers Speak of Their Frustrations</a> from <a href="http://vimeo.com/user438920?pg=embed&amp;sec=1659200">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1659200">Vimeo</a>.<div><br></div><div>During an interview for our documentary "The Exposed," three former Oak Ridge nuclear workers spoke of their frustrations with obtaining medical help and compensation through the U.S. Department of Labor, charged with helping such workers through the Energy Employees Occupational Illness Compensation Program Act of 2000 (EEOICPA) -- working video clip filmed by Wes Rehberg, Wild Clearing<br></div>]]></content>
	</entry>
	<entry>
		<title>"THE EXPOSED": REFLECTIONS ON POISONED NUCLEAR WORKERS AS FILMING PROCEEDS</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/08/19/the-exposed-reflections-on-poisoned-nuclear-workers-as-filming-proceeds.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-08-19:f95bdd01-3a1e-439d-a315-d6c9c7371705</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="&quot;The Exposed&quot; documentary" />
		<updated>2008-08-19T07:31:03Z</updated>
		<published>2008-08-19T07:29:00Z</published>
		<content type="html"><![CDATA[<br><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/K7W8kzbg4mc&amp;hl=en&amp;fs=1"><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/K7W8kzbg4mc&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></object><br><br><div><span style="border-collapse: collapse; font-family: Arial; line-height: 14px; ">As I continue working on the documentary "The Exposed," on sick nuclear workers, I'm constantly mystified by how agencies and employers can conscionably allow such radioactive and toxic contaminants to poison workers. Reflections about this are in the 3 minute video above ... - Wes Rehberg</span><br></div><div><span style="border-collapse: collapse; font-family: Arial; line-height: 14px;"><br></span></div>]]></content>
	</entry>
	<entry>
		<title>THE EXPOSED: INTERVIEW WITH VINA COLLEY, SICK URANIUM WORKER</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/07/31/the-exposed-interview-with-vina-colley-sick-uranium-worker.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-07-31:764c62cb-b105-4cba-838e-c943394c84d9</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="The Exposed" />
		<updated>2008-07-31T14:56:44Z</updated>
		<published>2008-07-31T07:01:00Z</published>
		<content type="html"><![CDATA[<div><div><span style="color: rgb(100, 95, 94); font-size: 10px; white-space: pre-wrap;"><br></span></div></div><object width="500" height="282">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1441421&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1441421&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="282"></object><br><a href="http://www.vimeo.com/1441421?pg=embed&amp;sec=1441421">The Exposed: Vina Colley, sick uranium worker</a> from <a href="http://www.vimeo.com/user438920?pg=embed&amp;sec=1441421">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1441421">Vimeo</a>.<br><br><div><span><span style="COLOR: #05090B">Above is a 14-minute video of an interview with sick worker Vina Colley, who was an employee at the Portsmouth/Piketon Ohio uranium enrichment and gaseous diffusion plant, now operated by United States Enrichment Corporation (USEC). Colley details her illnesses, workplace problems, her employment and her efforts to obtain medical help and monetary compensation. She is president of PRESS, the Portsmouth/Piketon Residents for Environmental Safety and Security, and co-founder of National Nuclear Workers for Justice.</span></span><br></div><div><span style="color: rgb(5, 9, 11);"><br></span></div><div><span style="color: rgb(5, 9, 11);">The interview is connected with a documentary were filming called "The Exposed." -- Wes Rehberg, Wild Clearing.</span></div>]]></content>
	</entry>
	<entry>
		<title>THE EXPOSED: VIDEO - RALLY FOR POISONED NUCLEAR WORKERS IN OAK RIDGE, TENNESSEE</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/06/28/the-exposed-video--rally-for-poisoned-nuclear-workers-in-oak-ridge-tennessee.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-06-28:25fcea86-be14-477a-8435-cb0e2a1525b0</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="media activism" />
		<updated>2008-06-28T21:13:35Z</updated>
		<published>2008-06-28T21:05:00Z</published>
		<content type="html"><![CDATA[<object width="500" height="282">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1249290&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1249290&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="282"></object><br><a href="http://www.vimeo.com/1249290?pg=embed&amp;sec=1249290">THE EXPOSED: Nuclear Workers rally for illness compensation in Oak Ridge, TN</a> from <a href="http://www.vimeo.com/user438920?pg=embed&amp;sec=1249290">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1249290">Vimeo</a>.<br><br> Posted on-line is a 14-minute video of a rally in Oak Ridge, Tennessee, organized by the Coalition for a Healthy Environment, whose organizers have been working since the mid-1990s for compensation, care and recognition of nuclear weapons worker contamination. Many among this group are sick from the poisons as well.   <div><br></div><div>The rally, on June 25, 2008, was among others that day in Cleveland, Ohio, organized by Bethlehem Steel former workers in Buffalo, New York, in Denver, Colorado, organized by Rocky Flats former workers, and in Hispañola, New Mexico, by Los Alamos workers. The video can also be viewed in a higher-resolution version at this site: <span><a href="http://www.wildclearing.com/ice-ages/the-exposed.html" target="_blank">http://www.wildclearing.com/ice-ages/the-exposed.html</a></span></div><div><br></div><div>We're now developing a documentary on nuclear workers who have become poisoned by heavy metals, radiation and other contaminants and who are also struggling for adequate compensation for their illnesses for those who are yet alive but sick, and for acknowledgement that those who have died did so as a result of limited or no recognition that their illnesses were caused by exposure to contaminants, flawed human safety procedures and limited care.<div><br></div></div>]]></content>
	</entry>
	<entry>
		<title>IRAQ VETERANS AGAINST THE WAR (IVAW) - WITNESS IN VIRGINIA</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/06/22/iraq-veterans-against-the-war-ivaw--witness-in-virginia.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-06-22:50c8eb6a-571f-4d44-882e-5e6d2bbde4ec</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="Between the Ice Ages" />
		<updated>2008-06-22T20:33:40Z</updated>
		<published>2008-06-22T20:33:00Z</published>
		<content type="html"><![CDATA[
<object height="282" width="500">	<param name="allowfullscreen" value="true">	<param name="allowscriptaccess" value="always">	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1215105&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1">	<embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1215105&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="282" width="500"></object><br><a href="http://www.vimeo.com/1215105?pg=embed&amp;sec=1215105">Iraq Veterans Against the War (IVAW) - testimony in Virginia (Between the Ice Ages)</a> from <a href="http://www.vimeo.com/user438920?pg=embed&amp;sec=1215105">Wes Rehberg</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1215105">Vimeo</a>.<br><br>Five U.S. veterans of the wars in Iraq and Afghanistan, members of
IVAW, bore witness in May 2008 to what they experienced in these armed
conflicts as well as on their return to the United States. Excerpts
from the witness of the veterans -- Adam Kokesh, James Gilligan, Jason
Hurd, Ray Curry and James Morriss -- are provided in the video here,
filmed by Wes Rehberg. Leonard McGann plays the Native American flute
in this 34 minute documentary video, filmed at the Building a New World
Conference at Radford University in Virginia, offered by the World
Prout Assembly.<br>
© 2008 Wes Rehberg, Wild Clearing<br>
A higher-resolution flash broadband version is available at:<br>
<a href="http://www.wildclearing.com/ice-ages/ivaw-prout.html" target="_blank" rel="nofollow">wildclearing.com/ice-ages/ivaw-prout.html</a><br><br><br><strong><strong>
</strong></strong>]]></content>
	</entry>
	<entry>
		<title>MOTHER FOREST SKETCHES - SAVAGE FALLS, TN, LIGHT-HIKE - (Between the Ice Ages)</title>
		<link rel="alternate" href="http://weblog.rehberg.net/2008/04/21/mother-forest-sketches--savage-falls-tn-lighthike-video-sketch--toward-a-documentary.aspx?ref=rss" />
		<id>tag:weblog.rehberg.net,2008-04-21:66049eb0-09da-4bba-93de-923681979a02</id>
		<author>
			<name>Wes Rehberg</name>
		</author>
		<category term="Betwen the Ice Ages" />
		<updated>2008-05-21T15:57:59Z</updated>
		<published>2008-04-21T15:47:00Z</published>
